Calculate your race
The higher-handicapped player receives the longer race. Results update as you type.
Handicap difference: 55
9 Max9–7
Short Race5–4
7 Max7–5
League play: Normal league play has a minimum race to 3. A League Operator must handle match entry when the calculated race requires a lower target. No races to 1 are permitted.
Official race tables
These reference tables use the absolute difference between player handicaps. A race shown as 9–7 means the higher-handicapped player races to 9 and the lower-handicapped player races to 7.
9 Max
| Race | Difference |
|---|---|
| 9–9 | 0–17 |
| 9–8 | 18–36 |
| 9–7 | 37–58 |
| 9–6 | 59–85 |
| 9–5 | 86–117 |
| 9–4 | 118–158 |
| 9–3 | 159–217 |
| 9–2 | 218+ |
Short Race
| Race | Difference |
|---|---|
| 5–5 | 0–34 |
| 5–4 | 35–62 |
| 6–4 | 63–79 |
| 5–3 | 80–107 |
| 6–3 | 108–131 |
| 7–3 | 132–175 |
| 6–2 | 176–198 |
| 7–2 | 199–218 |
| 8–2 | 219+ |
7 Max
| Race | Difference |
|---|---|
| 7–7 | 0–21 |
| 7–6 | 22–45 |
| 7–5 | 46–73 |
| 7–4 | 74–108 |
| 7–3 | 109–149 |
| 7–2 | 150+ |
For event-specific requirements and restrictions, follow your League Operator's instructions. The on-site calculator is for reference; BALTO remains the system of record for scheduled matches.